/POSIX/1.9/Thu Oct 26 23:22:54 2000//
/aa_DJ/1.3/Sun Jul 30 22:19:44 2006//
/aa_ER/1.1/Tue Nov  4 04:52:34 2003//
/aa_ER@saaho/1.1/Tue Nov  4 04:53:01 2003//
/aa_ET/1.1/Tue Nov  4 04:53:19 2003//
/af_ZA/1.14/Fri Oct 31 19:00:57 2008//
/am_ET/1.5/Tue Oct  2 02:07:40 2007//
/an_ES/1.5/Sun Oct 31 23:42:25 2004//
/ar_AE/1.8/Sun Jul 30 22:19:44 2006//
/ar_BH/1.10/Sun Jul 30 22:19:44 2006//
/ar_DZ/1.9/Sun Jul 30 22:19:44 2006//
/ar_EG/1.9/Sun Jul 30 22:19:44 2006//
/ar_IN/1.7/Sun Jul 30 22:19:44 2006/-ko/
/ar_IQ/1.8/Sun Jul 30 22:19:44 2006//
/ar_JO/1.8/Sun Jul 30 22:19:44 2006//
/ar_KW/1.8/Sun Jul 30 22:19:44 2006//
/ar_LB/1.8/Sun Jul 30 22:19:44 2006//
/ar_LY/1.8/Sun Jul 30 22:19:44 2006//
/ar_MA/1.8/Sun Jul 30 22:19:44 2006//
/ar_OM/1.8/Sun Jul 30 22:19:44 2006//
/ar_QA/1.8/Sun Jul 30 22:19:44 2006//
/ar_SA/1.14/Fri Oct 31 19:00:57 2008//
/ar_SD/1.9/Sun Jul 30 22:19:44 2006//
/ar_SY/1.8/Sun Jul 30 22:19:44 2006//
/ar_TN/1.9/Sun Jul 30 22:19:44 2006//
/ar_YE/1.9/Sun Jul 30 22:19:44 2006//
/as_IN/1.7/Wed Jan 28 15:50:48 2009//
/ast_ES/1.1/Fri May  4 20:52:28 2007//
/az_AZ/1.5/Sun Jul 30 22:19:44 2006//
/be_BY/1.15/Fri Oct 31 19:00:57 2008//
/be_BY@latin/1.1/Sat Sep 24 15:00:56 2005//
/ber_DZ/1.1/Sun Sep 30 16:45:35 2007//
/ber_MA/1.1/Tue Oct  2 02:21:46 2007//
/bg_BG/1.9/Sun Jul 30 22:19:44 2006//
/bn_BD/1.12/Wed Jan 28 15:50:48 2009//
/bn_IN/1.10/Wed Jan 28 15:50:48 2009/-ko/
/bo_CN/1.1/Tue Nov  6 18:25:53 2007//
/bo_IN/1.1/Tue Nov  6 18:26:05 2007//
/br_FR/1.4/Tue Mar 23 07:36:58 2004//
/br_FR@euro/1.3/Sun Oct 31 23:42:26 2004//
/bs_BA/1.8/Fri Oct 31 19:00:57 2008//
/byn_ER/1.2/Tue Nov  4 06:43:55 2003//
/ca_AD/1.3/Fri Oct 31 19:00:57 2008//
/ca_ES/1.19/Fri Oct 31 19:00:57 2008//
/ca_ES@euro/1.7/Sun Jul 30 22:19:44 2006//
/ca_FR/1.2/Sun Jul 30 22:19:44 2006//
/ca_IT/1.2/Sun Jul 30 22:19:44 2006//
/crh_UA/1.2/Fri Oct 31 19:00:57 2008//
/cs_CZ/1.25/Sat Apr 25 04:44:00 2009//
/csb_PL/1.2/Sat Apr 25 04:43:43 2009//
/cy_GB/1.4/Tue Sep 28 04:37:33 2004//
/da_DK/1.19/Sat Apr 25 04:44:01 2009//
/de_AT/1.12/Fri Oct 31 19:00:57 2008//
/de_AT@euro/1.6/Sun Oct 31 23:42:26 2004//
/de_BE/1.12/Fri Oct 31 19:00:57 2008//
/de_BE@euro/1.5/Sun Oct 31 23:42:26 2004//
/de_CH/1.13/Fri Oct 31 19:00:57 2008//
/de_DE/1.27/Sat Apr 25 04:44:01 2009//
/de_DE@euro/1.5/Sun Oct 31 23:42:26 2004//
/de_LU/1.11/Fri Oct 31 19:00:57 2008//
/de_LU@euro/1.6/Sun Oct 31 23:42:26 2004//
/dz_BT/1.4/Tue Nov  6 18:50:12 2007//
/el_CY/1.5/Sat Feb  7 04:40:43 2009//
/el_GR/1.23/Sat Feb  7 04:40:43 2009//
/el_GR@euro/1.4/Sun Oct 31 23:42:26 2004/-ko/
/en_AG/1.1/Tue Sep 16 20:46:45 2008//
/en_AU/1.13/Fri Oct 31 19:00:57 2008//
/en_BW/1.8/Fri Oct 31 19:00:57 2008//
/en_CA/1.18/Fri Oct 31 19:00:57 2008//
/en_DK/1.17/Fri Oct 31 19:00:57 2008//
/en_GB/1.19/Sat Apr 25 04:43:43 2009//
/en_HK/1.6/Sun Jul 30 22:19:44 2006/-ko/
/en_IE/1.12/Fri Oct 31 19:00:57 2008//
/en_IE@euro/1.6/Sun Jul 30 22:19:44 2006//
/en_IN/1.7/Sun Jul 30 22:19:44 2006/-ko/
/en_NG/1.2/Fri Oct 31 19:00:57 2008//
/en_NZ/1.12/Fri Oct 31 19:00:57 2008//
/en_PH/1.6/Thu Apr 23 04:30:09 2009/-ko/
/en_SG/1.5/Sun Jul 30 22:19:44 2006/-ko/
/en_US/1.14/Wed Oct 10 20:46:54 2007//
/en_ZA/1.12/Fri Oct 31 19:00:57 2008//
/en_ZW/1.7/Fri Oct 31 19:00:57 2008//
/es_AR/1.17/Fri Oct 31 19:00:57 2008//
/es_BO/1.16/Fri Oct 31 19:00:57 2008//
/es_CL/1.17/Thu Apr 23 04:30:09 2009//
/es_CO/1.17/Thu Apr 23 04:30:09 2009//
/es_CR/1.10/Fri Oct 31 19:00:57 2008//
/es_DO/1.17/Fri Oct 31 19:00:57 2008//
/es_EC/1.18/Fri Oct 31 19:00:57 2008//
/es_ES/1.19/Fri Oct 31 19:00:57 2008//
/es_ES@euro/1.6/Sun Jul 30 22:19:44 2006//
/es_GT/1.16/Fri Oct 31 19:00:57 2008//
/es_HN/1.16/Fri Oct 31 19:00:57 2008//
/es_MX/1.18/Thu Apr 23 04:30:09 2009//
/es_NI/1.8/Fri Oct 31 19:00:57 2008//
/es_PA/1.15/Fri Oct 31 19:00:57 2008//
/es_PE/1.17/Fri Oct 31 19:00:57 2008//
/es_PR/1.8/Fri Oct 31 19:00:57 2008//
/es_PY/1.15/Fri Oct 31 19:00:57 2008//
/es_SV/1.16/Fri Oct 31 19:00:57 2008//
/es_US/1.17/Thu Apr 23 04:30:09 2009//
/es_UY/1.16/Fri Oct 31 19:00:57 2008//
/es_VE/1.17/Thu Apr 23 04:30:09 2009//
/et_EE/1.18/Sat Apr 25 04:43:43 2009//
/eu_ES/1.14/Fri Oct 31 19:00:57 2008//
/eu_ES@euro/1.4/Sun Jul 30 22:19:44 2006//
/fa_IR/1.16/Fri Oct 31 19:00:57 2008//
/fi_FI/1.24/Fri Oct 31 19:00:57 2008//
/fi_FI@euro/1.6/Sun Jul 30 22:19:44 2006//
/fil_PH/1.2/Thu Apr 23 04:30:10 2009//
/fo_FO/1.11/Fri Oct 31 19:00:57 2008//
/fr_BE/1.14/Fri Oct 31 19:00:57 2008//
/fr_BE@euro/1.6/Sun Oct 31 23:42:26 2004//
/fr_CA/1.15/Fri Oct 31 19:00:57 2008//
/fr_CH/1.11/Fri Oct 31 19:00:57 2008//
/fr_FR/1.17/Sat Apr 25 04:44:01 2009//
/fr_FR@euro/1.6/Sun Oct 31 23:42:26 2004//
/fr_LU/1.12/Fri Oct 31 19:00:57 2008//
/fr_LU@euro/1.6/Sun Oct 31 23:42:26 2004//
/fur_IT/1.3/Sat Apr 25 04:44:01 2009//
/fy_DE/1.4/Sat Apr 25 04:44:01 2009//
/fy_NL/1.2/Fri Oct 31 19:00:57 2008//
/ga_IE/1.13/Fri Oct 31 19:00:57 2008//
/ga_IE@euro/1.5/Sun Jul 30 22:19:44 2006//
/gd_GB/1.3/Fri Oct 31 19:00:57 2008//
/gez_ER/1.2/Sun Jul 30 22:19:44 2006//
/gez_ER@abegede/1.1/Tue Nov  4 04:54:43 2003//
/gez_ET/1.2/Sun Jul 30 22:19:44 2006//
/gez_ET@abegede/1.2/Tue Nov  4 06:49:14 2003//
/gl_ES/1.12/Fri Oct 31 19:00:57 2008//
/gl_ES@euro/1.5/Sun Jul 30 22:19:43 2006//
/gu_IN/1.9/Tue Dec 30 16:49:00 2008//
/gv_GB/1.10/Fri Oct 31 19:00:57 2008//
/ha_NG/1.2/Fri Oct 31 19:00:57 2008//
/he_IL/1.12/Fri Oct 31 19:00:57 2008//
/hi_IN/1.9/Wed Jan 28 15:50:48 2009//
/hne_IN/1.1/Sat Dec  6 02:13:13 2008//
/hr_HR/1.19/Fri Oct 31 19:00:57 2008//
/hsb_DE/1.2/Fri Oct 31 19:00:57 2008//
/ht_HT/1.2/Sat Apr 25 04:44:01 2009//
/hu_HU/1.26/Sat Apr 25 04:44:01 2009//
/hy_AM/1.5/Sun Jul 30 22:19:43 2006//
/i18n/1.27/Tue Dec 30 16:48:39 2008//
/id_ID/1.11/Fri Oct 31 19:00:57 2008//
/ig_NG/1.3/Fri Oct 31 19:00:57 2008//
/ik_CA/1.4/Thu Apr 23 04:30:10 2009//
/is_IS/1.17/Fri Oct 31 19:00:57 2008//
/iso14651_t1/1.12/Sat Apr 28 06:50:05 2007//
/iso14651_t1_common/1.15/Sun Mar 15 21:12:18 2009//
/iso14651_t1_pinyin/1.1/Sat Apr 28 06:49:17 2007//
/it_CH/1.9/Fri Oct 31 19:00:57 2008//
/it_IT/1.13/Fri Oct 31 19:00:57 2008//
/it_IT@euro/1.6/Sun Jul 30 22:19:43 2006//
/iu_CA/1.4/Thu Apr 23 04:30:10 2009//
/iw_IL/1.13/Fri Oct 31 19:00:57 2008//
/ja_JP/1.27/Sun Jul 30 22:19:43 2006//
/ka_GE/1.4/Tue Mar 23 07:36:58 2004//
/kk_KZ/1.5/Fri Oct 31 19:00:57 2008//
/kl_GL/1.11/Fri Oct 31 19:00:57 2008//
/km_KH/1.2/Sun Jul 30 22:19:43 2006//
/kn_IN/1.7/Tue Dec 30 16:49:00 2008//
/ko_KR/1.22/Sun Mar 15 20:34:39 2009//
/ks_IN/1.1/Mon Apr  6 16:55:44 2009//
/ks_IN@devanagari/1.3/Tue Apr  7 13:59:23 2009//
/ku_TR/1.2/Fri Oct 31 19:00:57 2008//
/kw_GB/1.11/Fri Oct 31 19:00:57 2008//
/ky_KG/1.3/Fri Oct 31 19:00:57 2008//
/lg_UG/1.4/Fri Oct 31 19:00:57 2008//
/li_BE/1.4/Sat Apr 25 04:44:01 2009//
/li_NL/1.4/Sat Apr 25 04:44:01 2009//
/lo_LA/1.7/Thu Nov  8 00:03:57 2007//
/lt_LT/1.14/Fri Oct 31 19:00:57 2008//
/lv_LV/1.15/Fri Oct 31 19:00:57 2008//
/mai_IN/1.1/Fri Nov  3 04:24:30 2006//
/mg_MG/1.2/Fri Oct 31 19:00:57 2008//
/mi_NZ/1.1/Fri Aug  3 08:36:38 2001//
/mk_MK/1.13/Sat Apr 25 04:44:01 2009//
/ml_IN/1.10/Tue Dec 30 16:49:00 2008//
/mn_MN/1.7/Fri Oct 31 19:00:57 2008//
/mr_IN/1.10/Wed Jan 28 15:50:48 2009//
/ms_MY/1.8/Sun Jul 30 22:19:43 2006/-ko/
/mt_MT/1.9/Sun Mar 15 18:42:59 2009//
/nan_TW@latin/1.1/Sat Mar 14 18:32:15 2009//
/nb_NO/1.12/Sat Apr 25 04:44:01 2009//
/nds_DE/1.4/Sat Apr 25 04:44:01 2009//
/nds_NL/1.4/Sat Apr 25 04:44:01 2009//
/ne_NP/1.3/Sun Jul 30 22:19:43 2006//
/nl_AW/1.1/Tue Sep 16 21:24:22 2008//
/nl_BE/1.11/Fri Oct 31 19:00:57 2008//
/nl_BE@euro/1.4/Sun Jul 30 22:19:43 2006//
/nl_NL/1.13/Fri Oct 31 19:00:57 2008//
/nl_NL@euro/1.6/Sun Jul 30 22:19:43 2006//
/nn_NO/1.11/Sat Apr 25 04:44:01 2009//
/nr_ZA/1.3/Fri Oct 31 19:00:57 2008//
/nso_ZA/1.2/Fri Oct 31 19:00:57 2008//
/oc_FR/1.4/Tue Oct  2 04:19:14 2007//
/om_ET/1.1/Tue Nov  4 04:56:06 2003//
/om_KE/1.2/Sun Jul 30 22:19:43 2006//
/or_IN/1.6/Tue Dec 30 16:49:00 2008//
/pa_IN/1.12/Tue Dec 30 16:49:00 2008//
/pa_PK/1.3/Fri Oct 31 19:00:57 2008//
/pap_AN/1.2/Sun Sep 30 18:38:23 2007//
/pl_PL/1.23/Sat Apr 25 04:44:01 2009//
/pt_BR/1.17/Fri Oct 31 19:00:57 2008//
/pt_PT/1.13/Fri Oct 31 19:00:57 2008//
/pt_PT@euro/1.6/Sun Jul 30 22:19:43 2006//
/ro_RO/1.19/Thu Aug  3 18:37:41 2006//
/ru_RU/1.32/Fri Oct 31 19:00:57 2008//
/ru_UA/1.18/Fri Oct 31 19:00:57 2008//
/rw_RW/1.3/Fri Oct 31 19:00:57 2008//
/sa_IN/1.1/Sun Sep 30 22:19:09 2007//
/sc_IT/1.3/Sat Apr 25 04:44:01 2009//
/sd_IN/1.2/Fri Dec  5 06:33:30 2008//
/sd_IN@devanagari/1.3/Fri Dec  5 06:33:30 2008//
/se_NO/1.5/Fri Oct 31 19:00:57 2008//
/shs_CA/1.2/Fri Oct 31 19:00:57 2008//
/si_LK/1.3/Wed Dec  5 06:52:01 2007//
/sid_ET/1.4/Sat Sep 24 16:36:20 2005//
/sk_SK/1.15/Sat Apr 25 04:44:01 2009//
/sl_SI/1.17/Fri Oct 31 19:00:57 2008//
/so_DJ/1.1/Tue Nov  4 04:56:56 2003//
/so_ET/1.1/Tue Nov  4 04:57:09 2003//
/so_KE/1.1/Tue Nov  4 04:57:22 2003//
/so_SO/1.2/Sun Jul 30 22:19:43 2006//
/sq_AL/1.8/Sun Jul 30 22:19:43 2006//
/sr_ME/1.4/Sat Apr 25 04:42:50 2009//
/sr_RS/1.3/Sat Apr 25 04:42:50 2009//
/sr_RS@latin/1.3/Sat Apr 25 04:42:50 2009//
/ss_ZA/1.3/Fri Oct 31 19:00:57 2008//
/st_ZA/1.6/Fri Oct 31 19:00:57 2008//
/sv_FI/1.12/Sat Feb  7 05:01:24 2009//
/sv_FI@euro/1.4/Sun Jul 30 22:19:43 2006//
/sv_SE/1.17/Fri Oct 31 19:00:57 2008//
/ta_IN/1.9/Tue Dec 30 16:49:00 2008/-ko/
/te_IN/1.10/Tue Dec 30 16:49:00 2008/-ko/
/tg_TJ/1.7/Fri Oct 31 19:00:57 2008//
/th_TH/1.17/Sun Jul 30 22:19:43 2006//
/ti_ER/1.4/Sat Dec  6 07:40:37 2003//
/ti_ET/1.5/Sun Jul 30 22:19:43 2006//
/tig_ER/1.2/Tue Nov  4 07:02:35 2003//
/tk_TM/1.2/Fri Oct 31 19:00:57 2008//
/tl_PH/1.5/Thu Apr 23 04:30:10 2009//
/tn_ZA/1.3/Fri Oct 31 19:00:57 2008//
/tr_CY/1.2/Fri Oct 31 19:00:57 2008//
/tr_TR/1.22/Fri Oct 31 19:00:57 2008//
/translit_circle/1.2/Sat Apr 20 07:11:51 2002//
/translit_cjk_compat/1.4/Sat Apr 20 07:12:29 2002//
/translit_cjk_variants/1.1/Tue Oct 31 04:32:08 2000//
/translit_combining/1.4/Fri Aug  3 15:41:17 2007//
/translit_compat/1.4/Sat Apr 20 07:13:40 2002//
/translit_font/1.3/Sat Apr 20 07:14:03 2002//
/translit_fraction/1.2/Tue Nov  7 00:04:35 2000//
/translit_hangul/1.1/Tue Oct 31 04:33:58 2000//
/translit_narrow/1.1/Tue Oct 31 04:34:47 2000//
/translit_neutral/1.6/Sat Apr 28 06:00:39 2007//
/translit_small/1.2/Sat Apr 20 07:14:55 2002//
/translit_wide/1.2/Sat Apr 20 07:15:44 2002//
/ts_ZA/1.3/Fri Oct 31 19:00:57 2008//
/tt_RU/1.5/Fri Oct  6 15:34:42 2006//
/tt_RU@iqtelif/1.2/Fri Oct 31 19:00:57 2008//
/ug_CN/1.2/Thu Nov  8 00:07:00 2007//
/uk_UA/1.20/Sat Apr 25 04:44:01 2009//
/ur_PK/1.6/Fri Oct 31 19:00:57 2008//
/uz_UZ/1.2/Wed Oct  1 07:18:18 2003//
/uz_UZ@cyrillic/1.2/Thu Dec  4 04:49:56 2003//
/ve_ZA/1.3/Fri Oct 31 19:00:57 2008//
/vi_VN/1.11/Sun Feb 18 09:21:17 2007//
/wa_BE/1.5/Fri Oct 31 19:00:57 2008//
/wa_BE@euro/1.3/Sun Oct 31 23:42:28 2004//
/wal_ET/1.1/Mon May  3 20:49:23 2004//
/wo_SN/1.2/Fri Oct 31 19:00:57 2008//
/xh_ZA/1.6/Fri Oct 31 19:00:57 2008//
/yi_US/1.4/Fri Oct 14 17:45:16 2005//
/yo_NG/1.2/Fri Oct 31 19:00:57 2008//
/zh_CN/1.16/Sat Apr 28 06:50:49 2007//
/zh_HK/1.10/Sun Jul 30 22:19:43 2006//
/zh_SG/1.5/Sun Jul 30 22:19:43 2006/-ko/
/zh_TW/1.7/Sun Oct 31 23:42:28 2004//
/zu_ZA/1.6/Fri Oct 31 19:00:57 2008//
D
